Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abriella Mickolio Copper State SC | 22.82 | 0.00 | 22.82 | 3.81 | 4.19 | 3.25 | 0.00 | #1 | |
2 | Charlotte Evans Coyotes SC of Arizona | 21.77 | 0.00 | 21.77 | 3.81 | 3.69 | 3.25 | 0.00 | #3 | |
3 | Tatiana Raffetto SC of Phoenix | 18.56 | 0.00 | 18.56 | 3.13 | 3.25 | 2.81 | 0.00 | #4 | |
4 | Katelyn Polk Copper State SC | 17.33 | 0.00 | 17.33 | 2.94 | 3.06 | 2.56 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03