Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maya Bernoff Coyotes SC of Arizona | 25.91 | 0.00 | 25.91 | 4.50 | 4.38 | 3.94 | 0.00 | #1 | |
2 | Kenzy Fry Desert Ice SC Of Arizona | 25.66 | 0.00 | 25.66 | 4.50 | 4.44 | 3.69 | 0.00 | #3 | |
3 | Olivia LaCoste Copper State SC | 24.84 | 0.00 | 24.84 | 4.38 | 4.50 | 3.25 | 0.00 | #2 | |
4 | Ashleigh Vermilion Coyotes SC of Arizona | 24.68 | 0.00 | 24.68 | 4.13 | 4.44 | 3.63 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03