Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abriella Mickolio Copper State SC | 23.54 | 0.00 | 23.54 | 4.17 | 4.00 | 3.42 | 0.00 | #4 | |
2 | Kennedy Fischer Copper State SC | 21.73 | 0.00 | 21.73 | 3.67 | 3.83 | 3.25 | 0.00 | #1 | |
3 | Hannah Holt SC of Phoenix | 19.36 | 0.00 | 19.36 | 3.33 | 3.33 | 2.92 | 0.00 | #3 | |
4 | Kaylee Essary Copper State SC | 17.20 | 0.00 | 17.20 | 2.92 | 2.83 | 2.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03