FPl. | Name | Points | SC |
---|---|---|---|
1 | Abriella Mickolio Copper State SC | 19.68 | 1 |
2 | Henley Mohrman Coyotes SC of Arizona | 19.29 | 2 |
3 | Kennedy Fischer Copper State SC | 18.12 | 3 |
4 | Anna Kendzior Coyotes SC of Arizona | 17.58 | 4 |
5 | Cyanea Theuerl Coyotes SC of Arizona | 15.96 | 5 |
6 | Katelyn Polk Copper State SC | 15.36 | 6 |
7 | Lincoln Mickolio Copper State SC | 14.84 | 7 |
8 | Kaylee Essary Desert Ice SC Of Arizona | 13.11 | 8 |
Last Update: 11/3/2024 13:03