Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kayla Khan Coyotes SC of Arizona | 19.78 | 0.00 | 19.78 | 3.25 | 3.38 | 3.25 | 0.00 | #3 | |
2 | Henley Mohrman Coyotes SC of Arizona | 19.55 | 0.00 | 19.55 | 3.19 | 3.38 | 3.19 | 0.00 | #1 | |
3 | Lincoln Mickolio Copper State SC | 18.87 | 0.00 | 18.87 | 3.31 | 3.06 | 3.00 | 0.00 | #5 | |
4 | Erin Kendzior Coyotes SC of Arizona | 18.78 | 0.00 | 18.78 | 3.00 | 3.19 | 3.25 | 0.00 | #4 | |
5 | Kaylee Essary Copper State SC | 15.38 | 0.00 | 15.38 | 2.63 | 2.44 | 2.63 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03