Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maya Bernoff Coyotes SC of Arizona | 29.55 | 0.00 | 29.55 | 5.13 | 5.13 | 4.31 | 0.00 | #1 | |
2 | Ashleigh Vermilion Coyotes SC of Arizona | 22.35 | 0.00 | 22.35 | 3.56 | 3.94 | 3.69 | 0.00 | #3 | |
3 | Gabrielle Ramirez Desert Ice SC Of Arizona | 21.15 | 0.00 | 21.15 | 3.19 | 3.88 | 3.56 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03