Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Goar Copper State SC | 38.12 | 0.00 | 38.12 | 6.25 | 6.81 | 5.88 | 0.00 | #6 | |
2 | Brittany Vermilion Coyotes SC of Arizona | 28.41 | 0.00 | 28.41 | 4.75 | 5.06 | 4.25 | 0.00 | #4 | |
3 | Margaret Olsen SC of Phoenix | 27.88 | 0.00 | 27.88 | 4.81 | 4.88 | 4.06 | 0.00 | #5 | |
4 | Addison Ibanez Coyotes SC of Arizona | 27.03 | 0.00 | 27.03 | 4.44 | 4.94 | 4.00 | 0.00 | #3 | |
5 | Savannah Stanistreet Flagstaff FSC | 24.26 | 0.00 | 24.26 | 4.06 | 4.19 | 3.81 | 0.00 | #2 | |
6 | Sasha Rubin Coyotes SC of Arizona | 21.66 | 0.00 | 21.66 | 3.69 | 3.50 | 3.63 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03