Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Evans Coyotes SC of Arizona | 20.30 | 0.00 | 20.30 | 3.56 | 3.50 | 2.94 | 0.00 | #6 | |
2 | Katelyn Polk Copper State SC | 19.73 | 0.00 | 19.73 | 3.56 | 3.63 | 2.38 | 0.00 | #3 | |
3 | Abriella Mickolio Copper State SC | 17.61 | 0.00 | 17.61 | 3.06 | 3.06 | 2.56 | 0.00 | #4 | |
4 | Hannah Holt SC of Phoenix | 14.91 | 0.00 | 14.91 | 2.69 | 2.50 | 2.13 | 0.00 | #2 | |
5 | Blake Kropp SC of Phoenix | 13.96 | 0.00 | 13.96 | 2.38 | 2.50 | 2.00 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03