Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Golden Girls SC of Phoenix | 33.06 | 0.00 | 33.06 | 6.44 | 5.88 | 3.50 | 0.00 | #1 | |
2 | Peaches Copper State SC | 27.43 | 0.00 | 27.43 | 5.19 | 4.63 | 3.50 | 0.00 | #2 | |
3 | Seussical SC of Phoenix | 22.15 | 0.00 | 22.15 | 4.25 | 3.81 | 2.63 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03