Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Addison Ibanez Coyotes SC of Arizona | 36.03 | 0.00 | 36.03 | 6.63 | 6.50 | 4.31 | 0.00 | #2 | |
2 | Brittany Vermilion Coyotes SC of Arizona | 31.09 | 0.00 | 31.09 | 5.06 | 5.63 | 4.75 | 0.00 | #3 | |
3 | Savannah Stanistreet Flagstaff FSC | 28.85 | 0.00 | 28.85 | 4.69 | 4.94 | 4.81 | 0.00 | #4 | |
4 | Lily Goar Copper State SC | 28.58 | 0.00 | 28.58 | 4.50 | 5.25 | 4.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03