Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amber Sanchez Coyotes SC of Arizona | 33.97 | 0.00 | 33.97 | 5.56 | 5.94 | 5.44 | 0.00 | #4 | |
2 | Lily Goar Copper State SC | 32.96 | 0.00 | 32.96 | 5.38 | 5.75 | 5.31 | 0.00 | #3 | |
3 | Grace Friedman Coyotes SC of Arizona | 32.26 | 0.00 | 32.26 | 5.31 | 5.63 | 5.13 | 0.00 | #1 | |
4 | Bea Nimijan SC of Phoenix | 25.95 | 0.00 | 25.95 | 4.44 | 4.38 | 4.06 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03