Category | Segment | ||
---|---|---|---|
02 - Masters Showcase Choreographic Artistry | Entries | Result | |
Showcase - 3 | Officials | Starting Order / Result Details | |
03 - Adult Bronze/Silver Showcase Emot. Perf. | Entries | Result | |
Showcase - 2 | Officials | Starting Order / Result Details | |
04- Adult Gold Showcase Emotional Performance | Entries | Result | |
Showcase - 3 | Officials | Starting Order / Result Details | |
05 - Preliminary Showcase Emotional Performance | Entries | Result | |
Showcase - 2 | Officials | Starting Order / Result Details | |
06 - Open Juv./Young Adult Showcase Emot. Perf. | Entries | Result | |
Showcase - 3 | Officials | Starting Order / Result Details | |
07 - Pre-Juvenile Showcase Emotional Performance | Entries | Result | |
Showcase - 2 | Officials | Starting Order / Result Details | |
09 - Juvenile Showcase Emotional Performance | Entries | Result | |
Showcase - 2 | Officials | Starting Order / Result Details | |
10 - Intermediate Showcase Emotional Performance | Entries | Result | |
Showcase - 3 | Officials | Starting Order / Result Details | |
11 - Novice-Senior Showcase Emotional Performance | Entries | Result | |
Showcase - 3 | Officials | Starting Order / Result Details | |
13 - Preliminary Showcase Comedic Impressions | Entries | Result | |
Showcase - 2 | Officials | Starting Order / Result Details | |
14 - Open Juv./Young Adult Showcase Com. Impress. | Entries | Result | |
Showcase - 3 | Officials | Starting Order / Result Details | |
15 - Pre-Juvenile Showcase Comedic Impressions | Entries | Result | |
Showcase - 2 | Officials | Starting Order / Result Details | |
16 - Adult Silver/Gold Showcase Comedic Impression | Entries | Result | |
Showcase - 3 | Officials | Starting Order / Result Details | |
17 - Intermed./Novice Showcase Comedic/Lyrical | Entries | Result | |
Showcase - 3 | Officials | Starting Order / Result Details | |
19 - Pre-Juv./Juvenile Showcase Lyrical Pop | Entries | Result | |
Showcase - 2 | Officials | Starting Order / Result Details | |
20 - Preliminary Showcase Lyrical Pop | Entries | Result | |
Showcase - 2 | Officials | Starting Order / Result Details | |
21 - Adult Silver Showcase Lyrical Pop | Entries | Result | |
Showcase - 2 | Officials | Starting Order / Result Details | |
22 - Masters Showcase Lyrical Pop | Entries | Result | |
Showcase - 3 | Officials | Starting Order / Result Details | |
23 - Open Juv./Young Adult Showcase Char. Perf. | Entries | Result | |
Showcase - 3 | Officials | Starting Order / Result Details | |
24 - Adult Bronze/Silver Showcase Charac. Perf. | Entries | Result | |
Showcase - 2 | Officials | Starting Order / Result Details | |
25 - Adult Gold Showcase Character Performance | Entries | Result | |
Showcase - 3 | Officials | Starting Order / Result Details | |
26 - Preliminary Group A Showcase Char. Perf. | Entries | Result | |
Showcase - 2 | Officials | Starting Order / Result Details | |
28 - Preliminary Grp. B Showcase Character Perf. | Entries | Result | |
Showcase - 2 | Officials | Starting Order / Result Details | |
29 - Pre-Juv./Juvenile Showcase Character Perf. | Entries | Result | |
Showcase - 2 | Officials | Starting Order / Result Details | |
30 - Intermed./Novice Showcase Charac. Perf. | Entries | Result | |
Showcase - 3 | Officials | Starting Order / Result Details | |
31 - Masters Showcase Character Performance | Entries | Result | |
Showcase - 3 | Officials | Starting Order / Result Details | |
39 - Open Juv./Young Adult Showcase Duets | Entries | Result | |
Showcase 3 (D + E) | Officials | Starting Order / Result Details | |
40 - Preliminary Showcase Duets | Entries | Result | |
Showcase (D + E) 2 | Officials | Starting Order / Result Details | |
41 - Adult Bronze - Gold Showcase Duets | Entries | Result | |
Showcase 3 (D + E) | Officials | Starting Order / Result Details | |
42 - Intermediate Showcase Duets | Entries | Result | |
Showcase 3 (D + E) | Officials | Starting Order / Result Details | |
52 - Mini-Production - Open | Entries | Result | |
Showcase 3 (D + E) | Officials | Starting Order / Result Details |
Date | Time | Category | Segment |
---|---|---|---|
11/2/2024 | |||
10:05:00 | 02 - Masters Showcase Choreographic Artistry | Showcase - 3 | |
10:10:00 | 03 - Adult Bronze/Silver Showcase Emot. Perf. | Showcase - 2 | |
10:20:00 | 04- Adult Gold Showcase Emotional Performance | Showcase - 3 | |
10:25:00 | 05 - Preliminary Showcase Emotional Performance | Showcase - 2 | |
10:45:00 | 06 - Open Juv./Young Adult Showcase Emot. Perf. | Showcase - 3 | |
11:00:00 | 07 - Pre-Juvenile Showcase Emotional Performance | Showcase - 2 | |
11:15:00 | 07 - Pre-Juvenile Showcase Emotional Performance | Showcase - 1 | |
11:25:00 | 09 - Juvenile Showcase Emotional Performance | Showcase - 2 | |
11:30:00 | 10 - Intermediate Showcase Emotional Performance | Showcase - 3 | |
11:35:00 | 11 - Novice-Senior Showcase Emotional Performance | Showcase - 3 | |
11:55:00 | 13 - Preliminary Showcase Comedic Impressions | Showcase - 2 | |
12:05:00 | 14 - Open Juv./Young Adult Showcase Com. Impress. | Showcase - 3 | |
12:10:00 | 15 - Pre-Juvenile Showcase Comedic Impressions | Showcase - 2 | |
12:15:00 | 16 - Adult Silver/Gold Showcase Comedic Impression | Showcase - 3 | |
12:50:00 | 17 - Intermed./Novice Showcase Comedic/Lyrical | Showcase - 3 | |
13:10:00 | 19 - Pre-Juv./Juvenile Showcase Lyrical Pop | Showcase - 2 | |
13:20:00 | 20 - Preliminary Showcase Lyrical Pop | Showcase - 2 | |
13:30:00 | 21 - Adult Silver Showcase Lyrical Pop | Showcase - 2 | |
13:40:00 | 22 - Masters Showcase Lyrical Pop | Showcase - 3 | |
13:45:00 | 23 - Open Juv./Young Adult Showcase Char. Perf. | Showcase - 3 | |
14:00:00 | 24 - Adult Bronze/Silver Showcase Charac. Perf. | Showcase - 2 | |
14:05:00 | 25 - Adult Gold Showcase Character Performance | Showcase - 3 | |
14:10:00 | 26 - Preliminary Group A Showcase Char. Perf. | Showcase - 2 | |
14:20:00 | 26 - Preliminary Group A Showcase Char. Perf. | Showcase - 1 | |
14:35:00 | 28 - Preliminary Grp. B Showcase Character Perf. | Showcase - 2 | |
14:50:00 | 29 - Pre-Juv./Juvenile Showcase Character Perf. | Showcase - 2 | |
15:00:00 | 30 - Intermed./Novice Showcase Charac. Perf. | Showcase - 3 | |
15:20:00 | 31 - Masters Showcase Character Performance | Showcase - 3 | |
11/3/2024 | |||
10:35:00 | 39 - Open Juv./Young Adult Showcase Duets | Showcase 3 (D + E) | |
10:40:00 | 40 - Preliminary Showcase Duets | Showcase (D + E) 2 | |
10:50:00 | 41 - Adult Bronze - Gold Showcase Duets | Showcase 3 (D + E) | |
10:55:00 | 42 - Intermediate Showcase Duets | Showcase 3 (D + E) | |
12:15:00 | 52 - Mini-Production - Open | Showcase 3 (D + E) |
Last Update: 11/3/2024 13:03