Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rock Lobsters Coyotes SC of Arizona | 28.33 | 0.00 | 28.33 | 5.00 | 4.92 | 4.00 | 0.00 | #2 | |
2 | Chaplin on Ice SC of Phoenix | 27.23 | 0.00 | 27.23 | 4.58 | 4.75 | 4.17 | 0.00 | #3 | |
3 | Orphans Hard Knock Life Coyotes SC of Arizona | 25.94 | 0.00 | 25.94 | 4.25 | 4.58 | 4.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03