Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Elizondo SC of Phoenix | 20.92 | 0.00 | 20.92 | 3.56 | 3.44 | 3.44 | 0.00 | #1 | |
2 | Jessie Pulliam SC of Phoenix | 19.57 | 0.00 | 19.57 | 3.25 | 3.19 | 3.38 | 0.00 | #2 | |
3 | Jennifer Hague Desert Ice SC Of Arizona | 18.46 | 0.00 | 18.46 | 3.31 | 3.00 | 2.81 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03