Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karisa Gualtieri SC of Phoenix | 15.79 | 0.00 | 15.79 | 2.69 | 2.56 | 2.63 | 0.00 | #2 | |
2 | Melissa Polizzotto Desert Ice SC Of Arizona | 14.85 | 0.00 | 14.85 | 2.50 | 2.69 | 2.13 | 0.00 | #4 | |
3 | Elena Markina Kent Valley FSC | 14.53 | 0.00 | 14.53 | 2.38 | 2.50 | 2.38 | 0.00 | #1 | |
4 | Marlene Bernstein Coyotes SC of Arizona | 13.73 | 0.00 | 13.73 | 2.19 | 2.38 | 2.31 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03