Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina Leavitt Copper State SC | 25.37 | 0.00 | 25.37 | 4.38 | 4.44 | 3.69 | 0.00 | #3 | |
2 | Kate Wilson Copper State SC | 23.38 | 0.00 | 23.38 | 3.88 | 4.06 | 3.69 | 0.00 | #1 | |
3 | Teagan Lunsford Copper State SC | 23.30 | 0.00 | 23.30 | 3.81 | 4.06 | 3.75 | 0.00 | #4 | |
4 | Nicole Nibley Coyotes SC of Arizona | 20.58 | 0.00 | 20.58 | 3.44 | 3.50 | 3.31 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03