Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kenzy Fry Desert Ice SC Of Arizona | 21.87 | 0.00 | 21.87 | 3.56 | 3.75 | 3.63 | 0.00 | #5 | |
2 | Shriya Kundranda Coyotes SC of Arizona | 21.04 | 0.00 | 21.04 | 3.44 | 3.63 | 3.44 | 0.00 | #3 | |
3 | Ashleigh Vermilion Coyotes SC of Arizona | 19.74 | 0.00 | 19.74 | 3.19 | 3.25 | 3.50 | 0.00 | #4 | |
4 | Olivia LaCoste Copper State SC | 18.01 | 0.00 | 18.26 | 3.13 | 3.06 | 2.88 | 0.25 | #2 | |
5 | Maelie Brunk Copper State SC | 17.12 | 0.00 | 17.12 | 3.00 | 2.94 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03