Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina Leavitt Copper State SC | 21.14 | 0.00 | 21.14 | 3.50 | 3.88 | 3.06 | 0.00 | #3 | |
2 | Kate Wilson Copper State SC | 20.27 | 0.00 | 20.27 | 3.44 | 3.44 | 3.19 | 0.00 | #1 | |
3 | Teagan Lunsford Copper State SC | 20.20 | 0.00 | 20.20 | 3.44 | 3.50 | 3.06 | 0.00 | #4 | |
4 | Gabrielle Ramirez Desert Ice SC Of Arizona | 19.91 | 0.00 | 19.91 | 3.38 | 3.25 | 3.31 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03