Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abriella Mickolio Copper State SC | 19.68 | 0.00 | 19.68 | 3.31 | 3.31 | 3.19 | 0.00 | #3 | |
2 | Henley Mohrman Coyotes SC of Arizona | 19.29 | 0.00 | 19.54 | 3.25 | 3.31 | 3.19 | 0.25 | #2 | |
3 | Kennedy Fischer Copper State SC | 18.12 | 0.00 | 18.12 | 3.06 | 3.25 | 2.63 | 0.00 | #8 | |
4 | Anna Kendzior Coyotes SC of Arizona | 17.58 | 0.00 | 17.58 | 2.94 | 3.00 | 2.81 | 0.00 | #5 | |
5 | Cyanea Theuerl Coyotes SC of Arizona | 15.96 | 0.00 | 15.96 | 2.75 | 2.63 | 2.56 | 0.00 | #4 | |
6 | Katelyn Polk Copper State SC | 15.36 | 0.00 | 15.61 | 2.56 | 2.81 | 2.38 | 0.25 | #6 | |
7 | Lincoln Mickolio Copper State SC | 14.84 | 0.00 | 15.09 | 2.63 | 2.44 | 2.44 | 0.25 | #1 | |
8 | Kaylee Essary Desert Ice SC Of Arizona | 13.11 | 0.00 | 13.11 | 2.38 | 2.00 | 2.13 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03