Pl. | Name | TSS = | TES + | PCS + | AA | PP | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karisa Gualtieri SC of Phoenix | 18.57 | 0.00 | 18.57 | 2.94 | 3.38 | 2.94 | 0.00 | #3 | |
2 | Jenny Baker Desert Ice SC Of Arizona | 16.13 | 0.00 | 16.13 | 2.63 | 2.75 | 2.69 | 0.00 | #2 | |
3 | Andrea Tailleart Desert Ice SC Of Arizona | 13.96 | 0.00 | 13.96 | 2.38 | 2.50 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
AA | Artistic Appeal |
PP | Performance |
SS | Skating Skills |
Last Update: 11/3/2024 13:03